Turret HD Analog Camera 5MP IR HT-D5LEESLMZ
1/2.8″ SONY Starvis CMOS sensor, 5MP, WDR, 3DNR, Defog,…
1/2.8″ SONY Starvis CMOS sensor, 5MP, WDR, 3DNR, Defog, Smart-IR, UTC, OSD, With IR-CUT AHD/TVI: 5M@20fps, 4M/2M@30fps; CVI: 4M/2M@30fps Starlight
| SPECIFICATION | ||
| Model NO. | HT-D5LEESLMZ | |
| Video Output Mode | AHD: 5M@20fps/12.5fps, 4M/2M@30fps/25fps; CVI: 4M/2M@30fps/25fps TVI: 5M@20fps/12.5fps, 4M/2M@30fps/25fps; |
|
| Camera | ||
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS sensor | |
| Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
| TV System | PAL/NTSC | |
| Electronic Shutter | Auto | |
| Minimun Illumination | Color : 0.003 lux@F1.6, AGC ON; B/W : 0 lux with IR | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Focus Length | 2.7-13.5mm Motor Zoom | |
| Focus Control | Auto | |
| Lens Type | Auto | |
| Night Vision | ||
| IR Cut Filter | YES | |
| Infrared LED | 42µ x 2PCS | |
| Infrared Distance | up to 25m | |
| IR Status | AGC Auto Control | |
| Camera Features | ||
| Starlight | N/A | |
| Day/Night | YES/NO | |
| OSD Menu | YES | |
| WDR | YES | |
| UTC | YES | |
| Noise Reduction | 3DNR | |
| Audio | NO | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| General | ||
| Housing | Metal , IP67 | |
| Bracket | NO | |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%, 1000mA | |
| Dimension | ¢128 x 108(H) mm | |
| Weight | 800g | |




