Solar Power WIFI PT Camera HW-P4A1RA36-DSWA
WiFi AOV PT Camera
- Camera: 4MP AOV PT Camera with Dual-Light Night Vision
- Connectivity: Dual-Band WiFi, English Version
- Power: 8,800mAh Rechargeable Battery + 8W Solar Panel
- AI Detection: 4MP AI Human & Vehicle Detection
- Wake-Up & Alerts: Up to 20m Wake-Up Range + Real-Time Alerts
- Recording: 24/7 AOV Recording with Low Power Consumption
- Frame Rate: Adjustable Frame Rate
- Storage: Cloud + TF Card, Supports up to 512GB
- Power Management: Ultra-Low Power Management for Extended Battery Life
- Audio: Two-Way Audio
WiFi AOV PT Camera
- Camera: 4MP AOV PT Camera with Dual-Light Night Vision
- Connectivity: Dual-Band WiFi, English Version
- Power: 8,800mAh Rechargeable Battery + 8W Solar Panel
- AI Detection: 4MP AI Human & Vehicle Detection
- Wake-Up & Alerts: Up to 20m Wake-Up Range + Real-Time Alerts
- Recording: 24/7 AOV Recording with Low Power Consumption
- Frame Rate: Adjustable Frame Rate
- Storage: Cloud + TF Card, Supports up to 512GB
- Power Management: Ultra-Low Power Management for Extended Battery Life
- Audio: Two-Way Audio
| HW-P4A1RA36-DSWA | |
| Sensor Type | 1/3″ CMOS |
| Shutter | Adaptive Shutter |
| Lens | 3.6 mm @ F2.0, Diagonal FOV: 95.4°, Horizontal FOV: 78°, Vertical FOV: 41.8° |
| Pan/Tilt Rotation Angles | Horizontal 0 ° -355 °, vertical 0 ° -90 ° |
| Lens Interface Type | M12 |
| Day/Night Mode | Supports infrared night vision/dual-light alert mode |
| Digital Noise Reduction | 3D Digital Noise Reduction |
| Wide Dynamic Range | / |
| Speaker | Built-In |
| Microphone | Built-In |
| Fill Light | / |
| Status Light | Red and blue status lights |
| Bluetooth Distribution Network | Support |
| Storage Interface | Micro SD card (up to 512) |
| Power Interface | Type-C interface |
| Reset Button | 1 |
| LAN | / |
| Call Button | / |
| Power Switch | / |
| Video Compression Standards | H.265/H.264 |
| Video Bitrate | Adaptive Bitrate |
| Audio Bitrate | Adaptive Bitrate |
| Maximum Video Size | Main stream: 3840×2160 Substream: 1280×720 |
| Frame Rate | Maximum 15fps |
| Image Flip | Support |
| Backlight Compensation | Support |
| Working Mode | Constant Power Mode |
| Smart Alarm | Motion/Person/Vehicle Detection |
| Two-Way Audio | Support |
| Voice Call | / |
| Auto Tracking | Support |
| Gun-ball Linkage | Support |
| Pan/Tilt Presets | Support, up to 6 presets |
| Wireless Standards | IEEE802.11a/b/g/n/ac/ax |
| Frequency Range | Support 2.4G/5G dual-band |
| Channel Bandwidth | 20/40/80MHz |
| Security | WPA/WPA2/WPA3,WPA-PSK/WPA2-PSK |
| Network Standards | / |
| LTE Category | / |
| Built-in SIM Card | / |
| External Removable SIM Card | / |
| Output Power | / |
| Standard Output Voltage | / |
| Maximum Output Current | / |
| Operating Temperature | / |
| Dimensions | / |
| Battery Capacity | / |
| Operating Temperature and Humidity | -10℃~55℃, Humidity less than 95% (non-condensing) |
| Protection Level | IP65 |
| Power Supply | DC 5V/2A |
| Infrared Illumination Distance | 20m |
| Dimensions (mm) | 160×130×175mm |
| Weight | 435g(bare unit) |
| APP | SV360/Longvision |
