Solar Power Bullet Camera Home Hub Kit HK-H5A8BA28-2
Home Hub Security Monitoring Kit
- Hub: 8-Channel Dual-Band WiFi Hub with Bluetooth
- Network: 1 × Fast Ethernet Port + 1.5m Ethernet Cable
- Storage: Built-in 32GB eMMC
- Power: US Plug
- Camera: 2 × AOR Bullet Cameras (HK-CB5BA28)
- Solar Power: 2 × 5W 5V ETFE Solar Panels
- Power Cables: 2 × 1.5m Type-C to DC 5V 2A Power Cables
- Hub Capacity: Supports up to 8 Cameras with One-Touch Auto-Discovery Pairing
- Compatible Cameras: HK-CB5PB36 / HK-CB5BA28
- AI Detection: 5MP AI Human & Vehicle Detection
- Wake-Up Range: Up to 20m Long-Range Wake-Up
- Alerts: Instant Dual Alerts via App Push + Audio/Light Alarm
- Audio: Full-Duplex Two-Way Audio
- Recording: Multiple Frame Rates Supported in AOR Mode
- PIR Detection: 3,000+ Triggers, with 6+ Months Standby per Charge
- App: SV 360 App
- Language: English Version with English Manual
Home Hub Security Monitoring Kit
- Hub: 8-Channel Dual-Band WiFi Hub with Bluetooth
- Network: 1 × Fast Ethernet Port + 1.5m Ethernet Cable
- Storage: Built-in 32GB eMMC
- Power: US Plug
- Camera: 2 × AOR Bullet Cameras (HK-CB5BA28)
- Solar Power: 2 × 5W 5V ETFE Solar Panels
- Power Cables: 2 × 1.5m Type-C to DC 5V 2A Power Cables
- Hub Capacity: Supports up to 8 Cameras with One-Touch Auto-Discovery Pairing
- Compatible Cameras: HK-CB5PB36 / HK-CB5BA28
- AI Detection: 5MP AI Human & Vehicle Detection
- Wake-Up Range: Up to 20m Long-Range Wake-Up
- Alerts: Instant Dual Alerts via App Push + Audio/Light Alarm
- Audio: Full-Duplex Two-Way Audio
- Recording: Multiple Frame Rates Supported in AOR Mode
- PIR Detection: 3,000+ Triggers, with 6+ Months Standby per Charge
- App: SV 360 App
- Language: English Version with English Manual
|
HK-CB5BA28
|
Home Hub | |
| Sensor Type | 1/3″ CMOS | / |
| Shutter | Adaptive Shutter | / |
| Lens | 2.8mm@F1.6Diagonal Field of View: 110 °, Horizontal: 95 ° ,Vertical: 53 ° | / |
| Pan/Tilt Rotation Angles | / | / |
| Lens Interface Type | M12 | / |
| Day/Night Mode | Supports infrared night vision/dual-light alert mode | / |
| Digital Noise Reduction | 3D Digital Noise Reduction | / |
| Wide Dynamic Range | / | / |
| Speaker | Built-In | Built-In |
| Microphone | Built-In | / |
| Fill Light | Dual-light | / |
| Status Light | Support red and blue warning lights | Red and blue status lights |
| Bluetooth Distribution Network | / | Support |
| Storage Interface | Micro SD card (up to 512) | Built in 32GB eMMC+expandable Micro SD card (up to 512GB) |
| Power Interface | Type-C interface | 12V circular DC power socket Inner diameter 2.0mm |
| Reset Button | 1 | 1 |
| LAN | / | 1 RJ45 10M/100M adaptive Ethernet port |
| Call Button | / | / |
| Power Switch | 1 button switch (3-second power on, 10s power off) | / |
| Video Compression Standards | H.265 | / |
| Video Bitrate | Adaptive Bitrate | / |
| Audio Bitrate | Adaptive Bitrate | / |
| Maximum Video Size | Main stream: 2880 * 1624 Substream: 1280 * 720 |
/ |
| Frame Rate | Maximum 15fps | / |
| Image Flip | Support | / |
| Backlight Compensation | Support | / |
| Working Mode | Smart Mode/Constant Power Mode/AOR Mode/(Full time recording mode)/Power-Saving Mode(PIR mode)/Sleep Mode | Constant Power Mode |
| Smart Alarm | Motion Detection, Human Detection, Vehicle Detection, Non-Motorized Vehicle Detection | / |
| Two-Way Audio | Support | / |
| Voice Call | / | / |
| Auto Tracking | / | / |
| Gun-ball Linkage | / | / |
| Pan/Tilt Presets | / | / |
| Wireless Standards | IEEE802.11b, 802.11g, 802.11n | / |
| Frequency Range | 2.4 GHz | 2.4 GHz+5.8GHz |
| Channel Bandwidth | / | / |
| Security | / | / |
| Network Standards | / | / |
| LTE Category | / | / |
| Built-in SIM Card | / | / |
| External Removable SIM Card | / | / |
| Output Power | 5W | / |
| Standard Output Voltage | 5V | / |
| Maximum Output Current | / | / |
| Operating Temperature | / | / |
| Dimensions | / | / |
| Battery Capacity | 5200mAh | / |
| Operating Temperature and Humidity | -10℃~50℃, Humidity less than 95% (non-condensing) | -10℃~50℃, Humidity less than 95% (non-condensing) |
| Protection Level | IP65 | IP54 |
| Power Supply | Type-C Charging Port DC 5V/2A (user needs to provide) | DC 12V 1A |
| Infrared Illumination Distance | 15 m | / |
| Dimensions (mm) | 59.1×64.6×91.0mm | 95x95x161mm (WxHxD) |
| Weight | 215g(bare unit) | 350g(bare unit) |
| APP | SV360/Longvision | SV360/Longvision |

