Solar Power 4G PT Camera HW-P4A1RA36-DSGA
4G AOV PT Camera
- Camera: 4MP AOV PT Camera with Dual-Light Night Vision
- Connectivity: 4G US01 External SIM, English Version
- Power: 8,800mAh Rechargeable Battery + 8W Solar Panel
- AI Detection: 4MP AI Human & Vehicle Detection
- Wake-Up & Alerts: Up to 20m Wake-Up Range + Real-Time Alerts
- Recording: 24/7 AOV Recording with Low Power Consumption
- Frame Rate: Adjustable Frame Rate
- Storage: Cloud + TF Card, Supports up to 512GB
- Power Management: Ultra-Low Power Management for Extended Battery Life
- Audio: Two-Way Audio
4G AOV PT Camera
- Camera: 4MP AOV PT Camera with Dual-Light Night Vision
- Connectivity: 4G US01 External SIM, English Version
- Power: 8,800mAh Rechargeable Battery + 8W Solar Panel
- AI Detection: 4MP AI Human & Vehicle Detection
- Wake-Up & Alerts: Up to 20m Wake-Up Range + Real-Time Alerts
- Recording: 24/7 AOV Recording with Low Power Consumption
- Frame Rate: Adjustable Frame Rate
- Storage: Cloud + TF Card, Supports up to 512GB
- Power Management: Ultra-Low Power Management for Extended Battery Life
- Audio: Two-Way Audio
| HW-P4A1RA36-DSGA | |
| Sensor Type | 1/3″ CMOS |
| Shutter | Adaptive Shutter |
| Lens | 3.6mm@F1.6, Diagonal Field of View: 90°, Horizontal: 76°, Vertical: 40° |
| Pan/Tilt Rotation Angles | Horizontal 0°-350°, Vertical 0°-90° |
| Lens Interface Type | M12 |
| Day/Night Mode | Supports infrared night vision/dual-light alert mode |
| Digital Noise Reduction | 3D Digital Noise Reduction |
| Wide Dynamic Range | / |
| Speaker | Built-In |
| Microphone | Built-In |
| Fill Light | Dual-light |
| Status Light | Red and blue status lights |
| Bluetooth Distribution Network | / |
| Storage Interface | Micro SD card (up to 512) |
| Power Interface | Type-C interface |
| Reset Button | 1 |
| LAN | / |
| Call Button | / |
| Power Switch | 1 dip switch |
| Video Compression Standards | H.265 |
| Video Bitrate | Adaptive Bitrate |
| Audio Bitrate | Adaptive Bitrate |
| Maximum Video Size | Maximum 2560×1440, supports dual stream |
| Frame Rate | Maximum 15fps |
| Image Flip | Support |
| Backlight Compensation | Support |
| Working Mode | Constant Power Mode/AOV Mode |
| Smart Alarm | Person/Vehicle Detection |
| Two-Way Audio | Support |
| Voice Call | / |
| Auto Tracking | Support |
| Gun-ball Linkage | / |
| Pan/Tilt Presets | Support, up to 6 presets |
| Wireless Standards | / |
| Frequency Range | / |
| Channel Bandwidth | / |
| Security | / |
| Network Standards | LTE-FDD: B1/B3/B5/B7/B8/B20/B28 |
| LTE Category | Cat1 |
| Built-in SIM Card | Not Built-in |
| External Removable SIM Card | Support |
| Output Power | 8W |
| Standard Output Voltage | 5V |
| Maximum Output Current | 1.52A |
| Operating Temperature | -20~60℃ |
| Dimensions | 264×172mm |
| Battery Capacity | 8800mAh |
| Operating Temperature and Humidity | -10℃~45℃, Humidity less than 95% (non-condensing) |
| Protection Level | IP65 |
| Power Supply | Type-C Charging Port DC 5V/2A (user needs to provide) |
| Infrared Illumination Distance | 20m |
| Dimensions (mm) | 113×167×144mm |
| Weight | 760g (bare unit) |
| APP | SV360/Longvision |
