IP Turret Camera 8MP Hybrid Smart Night Vision AI Mic&Speaker HI-D8SETL28-DS
1/2.8″ SONY Sensor; Novatek SOC, 120dB WDR, Ai-ISP
Main Stream: 8MP@30fps,
Sub Stream: 1080P@30fps,720P@30fps,
With Internal POE, Built-in Mic&Speaker, Support Max 512GB
Smart Analytics:
Wandering/People Gathering Detection(base on human shape)
Line-Crossing Counting/Intrusion/ Line Crossing/Enter Area/Leave Area Detection (base on human shape&vehicle)
Face Detection, Lisence Plate Detection
Illegal Parking(base on vehicle shape)
Heat Map
1/2.8″ SONY Sensor; Novatek SOC, 120dB WDR, Ai-ISP
Main Stream: 8MP@30fps,
Sub Stream: 1080P@30fps,720P@30fps,
With Internal POE, Built-in Mic&Speaker, Support Max 512GB
Smart Analytics:
Wandering/People Gathering Detection(base on human shape)
Line-Crossing Counting/Intrusion/ Line Crossing/Enter Area/Leave Area Detection (base on human shape&vehicle)
Face Detection, Lisence Plate Detection
Illegal Parking(base on vehicle shape)
Heat Map
| SPECIFICATION | |
| Model NO. | HI-D8SETL28-DS |
| Camera | |
| Image Sensor | 1/2.8″ SONY Starvis2 Back-illuminated CMOS sensor |
| Resolution | 8MP |
| Effective Pixels | 3864(H)*2192(V) |
| Compression | H.264/H.264+/H.265/H.265+ |
| Audio Compression | G711A/U,AAC, MP2L2 |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/30-1/10000Sec |
| Minimun Illumination | Color: 0.005 Lux@(F1.6, AGC ON), 0 Lux with white light, B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Lens | |
| Focus Length | 2.8 mm, horizontal FOV 96°, vertical FOV 52°, diagonal FOV 114° |
| Focus Control | Fixed |
| Lens Type | Fixed |
| Pixels | 8MP, F1.6 |
| Night Vision | |
| Supplement Light | 38µ x 2PCS(Warm light LED 4000K),38µ x 2PCS IR LED |
| Supplement Light Distance | IR:40m, Warm light:30m |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP, RTCP, PPPoE, NTP, SMTP, UDP, SNMP, Qos, 802.1x |
| ONVIF | Support ONVIF 24.12(Profile S/T/G/M) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 | 3840*2160@30fps |
| Main Stream 2 | 2592*1536@30fps 2560*1440@30fps |
| Main Stream 3 | 1920*1080@30fps 1280*720@30fps |
| Sub Stream 1 | 1280*720@30fps |
| Sub Stream 2 | 720*480@30fps |
| Sub Stream 3 | / |
| Tri Stream | 720*480@30fps 352*288@30fps |
| IE Brower | IE8-11, Google Chrome, Firefox , Mac Safari |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detection/Line Crossing Detection/Enter Area Detection/Leave Area Detection/Line Crossing Count(based on human and vehicle detection), Loitering Detection/People Gathering Detection(based on human detection), Motion Detection(supports the detection based on human and vehicle movement), Face Detection, Illegal Parking(based on vehicle shape and license plates), License Plate Detection, Abandoned Object Detection, Removed Object Detection, Heat Map |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT ) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering, HLC, Distortion |
| Full Color | Support |
| Corridor Pattern | Support |
| Defog Mode | N/A |
| ROI | Support |
| BLC | Support |
| WDR | 120dD |
| Motion Detection | Support |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Arabic, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands,Czech, Vietnamese |
| Interface | |
| Audio | YES, Built-in MIC & Speaker |
| Alarm | / |
| RS485 | / |
| General | |
| Housing | Metal , IP67 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -30℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 900mA |
| Dimension | ¢96 x 91(H) mm |
| Weight | 461g |



