IP Bullet Camera 8MP AI ISP Ultra Star light Mic HI-B8MDNP40-UA
1/1.8″ SONY Sensor; NOVATEK SOC, 120dB WDR, Ultra Starvis night vision
Main Stream: 8MP@60fps, 5mp@60fps, With internal POE
Built in Mic
Smart Analytics:
Intrusion Detection, Line Cross Detectionter Area,
Leave Area(based on human and vehicle Det
Loiter Detection, People Gather Detectionetection),
Face Detection(not support other Al functection), lllegal Parking,Line Crossing Count
1/1.8″ SONY Sensor; NOVATEK SOC, 120dB WDR, Ultra Starvis night vision
Main Stream: 8MP@60fps, 5mp@60fps, With internal POE
Built in Mic
Smart Analytics:
Intrusion Detection, Line Cross Detectionter Area,
Leave Area(based on human and vehicle Det
Loiter Detection, People Gather Detectionetection),
Face Detection(not support other Al functection), lllegal Parking,Line Crossing Count
| Camera | |
| Image Sensor | 1/1.8″ SONY Starvis2 Back-illuminated CMOS sensor |
| Resolution | 8MP |
| Effective Pixels | 3856H)*2180(V) |
| Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| Audio Compression | G711A/U,AAC |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color:0.0001Lux @ (F1.0, AGC ON),0 Lux with white light |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | / |
| Lens | |
| Focal Length & FOV | 4 mm, horizontal FOV 93°, vertical FOV 49°, diagonal FOV 110° |
| Lens Type | Fixed focal lens, 4mm |
| Focus Control | Fixed |
| Aperture | F1.0 |
| Pixels | 8MP |
| Night Vision | |
| Supplement Light | Support Warm light LED 4000K, up to 40m |
| Supplement Light Distance | N/A |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP, RTCP, PPPoE, NTP, SMTP, UDP, SNMP, Qos, 802.1x |
| ONVIF | Support ONVIF 24.12(Profile S/T/G/M) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 |
3840*2160@60fps, 3200*1600@60fps |
| Main Stream 2 | 2560*1440@60fps, 1920*1080@60fps |
| Main Stream 3 | 1280*720@60fps |
| Sub Stream 1 | 1280*720@30fps720*480@30fps |
| Sub Stream 2 | NA |
| Sub Stream 3 | NA |
| Tri Stream | 1280*720@30fps,720*480@30fps |
| IE Brower | Microsoft Edge, IE11, Google Chrome, Fire |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Intrusion Detetion(based on human and Vehicle Detection), Line Cross Detetion(based on human and Vehicle Detection), Loiter Detetion(based on human detection), People Gather Detecion(based on human detection), Motion Detection(support enable the detection based on human and Vehicle movement), Enter Area(based on human and Vehicle Detection), Leave Area(based on human and vehicle Detection),Face Detection(not support other AI functions while enable face detection),Illegal Parking,Line Crossing Count |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance,Anti Flicker, Video Tampering, HLC, Distortion |
| Full Color | Support |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | 120dB |
| Motion Detection | Support(support enable the detection based on human movement only) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Russian, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian |
| Interface | |
| Audio | Built-in MIC |
| Alarm | / |
| SD Card Slot | / |
| RS485 | N/A |
| General | |
| Housing | Metal ,IP67 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 1000mA |
| Dimension | 268 x 95 x 88 mm |
| Weight | 1200g |




