IP Bullet Camera 12MP Ultra Star light Mic HI-B12MDNP40-US
1/2.3″ SONY Sensor; NOVATEK SOC, 120dB WDR, WDR max frame rate is 15 fps, Ultra Starvis night vision, Not AI ISP
Main Stream: 12MP@30fps/8MP@30fps/6MP@30fps/4MP@30fps/1080P@30fps/720P@30fps
With Internal POE, Built-in Mic&Speaker,External SD Card Slot, Alarm I/O
Smart Analytics:
Wandering/People Gathering Detection(base on human shape)
Line-Crossing Counting/Intrusion/ Line Crossing/Enter Area/Leave Area Detection (base on human shape&vehicle)
Face Detection
Illegal Parking(base on vehicle shape)
Sound Detection
1/2.3″ SONY Sensor; NOVATEK SOC, 120dB WDR, WDR max frame rate is 15 fps, Ultra Starvis night vision, Not AI ISP
Main Stream: 12MP@30fps/8MP@30fps/6MP@30fps/4MP@30fps/1080P@30fps/720P@30fps
With Internal POE, Built-in Mic&Speaker,External SD Card Slot, Alarm I/O
Smart Analytics:
Wandering/People Gathering Detection(base on human shape)
Line-Crossing Counting/Intrusion/ Line Crossing/Enter Area/Leave Area Detection (base on human shape&vehicle)
Face Detection
Illegal Parking(base on vehicle shape)
Sound Detection
| Camera | |
| Image Sensor | 1/1.2.3″ SONY Starvis2 Back-illuminated CMOS sensor |
| Resolution | 12MP |
| Effective Pixels | 4000(H)*3000(V) |
| Compression | H.264/H.264+/H.265/H.265+/MJPEG |
| Audio Compression | G711A/U,AAC |
| TV System | PAL/NTSC |
| Electronic Shutter Time | Auto: 1/3-1/100000Sec |
| Minimun Illumination | Color: 0.001 Lux@(F1.6, AGC ON), 0 Lux with white light, B/W: 0 Lux with IR |
| S/N Ratio | 60dB |
| Scanning System | Progressive |
| Video Output | Network |
| Reset Button | / |
| Lens | |
| Focal Length & FOV | 4 mm, horizontal FOV 87°, vertical FOV 65°, diagonal FOV 113° |
| Lens Type | Fixed focal lens, 4mm |
| Focus Control | Fixed |
| Aperture | F1.0 |
| Pixels | 12MP |
| Night Vision | |
| Supplement Light | Support Warm light LED 4000K, up to 40m |
| Supplement Light Distance | Warm Lights 30m, IR Lights 40m |
| Supplement Light Status | Auto Control |
| Supplement Light Power On | Smart, Manual & Timed mode |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Wireless | N/A |
| Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTMP, RTCP, PPPoE, NTP, SMTP, UDP, SNMP, Qos, 802.1x |
| ONVIF | Support ONVIF 24.12(Profile S/T/G/M) |
| P2P | YES |
| POE | Internal, Support IEEE 802.3af |
| Video Delay | 0.3S (Within the Lan) |
| Main Stream 1 |
4000*3000@30fps |
| Main Stream 2 | 3840*2160@30fps |
| Main Stream 3 | 3200*1800@30fps |
| Sub Stream 1 | 1920*1080@30fps |
| Sub Stream 2 | 720*480@30fps |
| Sub Stream 3 | NA |
| Tri Stream | 1280*720@30fps 720*480@30fps |
| IE Brower | Microsoft Edge, IE11, Google Chrome, Fire |
| Smart Phone | iPhone, Android |
| AI Function | |
| Intelligent Analysis | Wandering/People Gathering Detection(base on human shape)Line-Crossing Counting/Intrusion/ Line Crossing/Enter Area/Leave Area Detection (base on human shape&vehicle) Face Detection Illegal Parking(base on vehicle shape) Sound DetectionFace Comparison Licence Plate Detection Illegal Parking(base on licence plate) Heat Map Items Left Behind, Items Moved, And Scene Changes (Support before the end of March, 2026) |
| Camera Features | |
| Day/Night | Color/ B&W (IR-CUT) |
| Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance,Anti Flicker, Video Tampering, HLC, Distortion |
| Full Color | Support |
| Corridor Pattern | Support |
| Defog Mode | Support |
| ROI | Support |
| BLC | Support |
| WDR | HDR 120dB |
| Motion Detection | Support(support enable the detection based on human movement only) |
| Privacy Masking | 3 Rectangular Zone |
| Recording Mode | NVR/CMS/Web |
| Language | Chinese Simplified, Chinese Traditional, English, Russian, Korean, Polish, French, Japanese, Spanish, Portuguese, Italian, Hebrew, Ukrainian, Arabic, Vietnamese, Thai, Hungarian |
| Interface | |
| Audio | Built-in MIC&Speaker |
| Alarm | YES |
| SD Card Slot | Support Max 512GB |
| RS485 | N/A |
| General | |
| Housing | Metal ,IP67 |
| Anti-cut Bracket | NO |
| IR Cut Filter | YES |
| Operation Temperature | -20℃ ~ +60℃ RH95% Max |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max |
| Power Source | DC12V±10%, 1000mA |
| Dimension |
89.0 x 81.1 x 245.1 mm
|
| Weight | 1600g |







