CST Value AI NVR 32CH 24PoE 16MP 4HDD NR-K432H-P24
32CH 16MP NVR with 24CH POE ports, 256Mbps, 32CH input max, 4 x SATA, 1 x ESATA, 25 x RJ-45, Alarm I/O 16/4, Audio I/O 1/1, Plug & Play
With SMD, Face Detection, Face Recognition, Intrusion Detection, Line Crossing Detection, Region Entrance,Region Exiting, Loitering Detection, People Gathering Detection, Illegal Parking, Line Crossing Count, LPD(License Plate Detection), LPR(License Plate Recognition), Object Left Behind, Object Removed, Heat Map
Specifications
32CH 16MP NVR with 24CH POE ports, 256Mbps, 32CH input max, 4 x SATA, 1 x ESATA, 25 x RJ-45, Alarm I/O 16/4, Audio I/O 1/1, Plug & Play
With SMD, Face Detection, Face Recognition, Intrusion Detection, Line Crossing Detection, Region Entrance,Region Exiting, Loitering Detection, People Gathering Detection, Illegal Parking, Line Crossing Count, LPD(License Plate Detection), LPR(License Plate Recognition), Object Left Behind, Object Removed, Heat Map
| System | |
| Main Processor | Quad Cortex A53 |
| Operating System | Embedded LINUX |
| Video | |
| Input | 32ch(16MP/12MP/8MP/6MP/5MP/4MP/3MP/1080p/1280×1024/960p/720p/D1/CIF) |
| Output | 1*HD,1*VGA |
| Audio | |
| Input | 1 Port RCA, support 32CH IPC audio input |
| Output | 1 Port RCA(Linear, 1kΩ), HD output |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711U, G711A, AAC, MP2L2 |
| Intercom | support (two-way) |
| Alarm | |
| Sensor Input | 16CH |
| Output | 4CH |
| Motion Detection | 32Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot and Screen Tips, Pop-up Window, Buzzer, Notify Surveillance Center, Alarm Output |
| Display | |
| HD Output1 | 4K(3840*2160)/2K(2560*1440)/1920*1080/1280*1024/1280*720/1024*768 |
| HD Output2 | N/A |
| VGA | 1920*1080/1280*1024/1280*720/1024*768 |
| Display Split | 36CH/25CH/17CH/16CH/13CH/10CH/9CH/8CH/6CH/4CH/1CH |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Recording | |
| Video Compression | H265/H264/H265+/H264+ |
| Resolution | 16MP(7680×2160),12MP(4000×3000),8MP(3840×2160),6MP(3072×2048),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080),1280×1024,960P(1280×960),720P(1280×720),960H(960×480),D1 (720×576/720×480) |
| Record Rate | PAL :16MP@32CHx20fps,12MP@32CHx25fps,8MP@32CHx25fps,5MP@32CH×25fpss,4MP@32CHx25fps,3MP@32CH×25fps,1080P@32CH×25fps, 960P@32CH×25fps,720P@32CH×25fps, D1@32CH×25fps NTSC: 16MP@32CHx20fps,12MP@32CHx30fps,8MP@32CHx30fps,5MP@32CH×30fps,4MP@32CH×30fps,3MP@32CH×30fps,1080P@32CH×30fps, 960P@32CH×30fps, 720P@32CH×30fps, D1@32CH×30fps |
| Record Mode | Manual\Timer\Motion Detection\ Alarm\Smart Event |
| Playback & Backup | |
| Local Sync Playback | 1CH 16MP@25fps, 2CH 12MP@30fps,4CH 8MP@30fps,6CH 5MP@30fps,8CH 4MP@30fps, 16CH 1080P@30fps, 16CH 960P@30fps, 16CH 720P@30fps,16CH D1@30fps |
| Decode Capability | 1080P(1920×1080)@480fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Timing Video, Motion Detection, Alarm,Tag search,Smart Event,Pictrue,Log |
| Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1xRJ45 10M/100/1000MAdaptive Ethernet Interface |
| Incoming Bandwidth | 256Mbps |
| Outgoing Bandwidth | 160Mbps |
| Network Functions | IPv4/IPv6/TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE, SNMP |
| Onvif | Profile S, Profile T |
| Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari |
| CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS |
| Cloud Support | Yes |
| Smart Phone | iPhone, Android |
| POE | 24x Independent 100Mbps POE Network Interfaces(Output power AF mode 15W per port), 45/78 line order, Total Power Output≤ 200W, Support Plug and Play, Support network cable extended mode Max. 200M |
| WIFI | N/A |
| Storage | |
| Interface Type | 4 SATA Hard Disk Interface (3.5″ SATA) |
| Capacity | Up to 10 TB capacity for each HDD |
| eSATA | N/A |
| General | |
| Language UI | Simplified Chinese, Traditional Chinese, English, Polski, Czech, Arabic, German, French, Portuguese, Spanish, Italian, Hungarian, Korean, Dutch, Greek, Janpanese, Ukrainian, Kazakh |
| USB Interface | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 |
| RS485 | 1port |
| Power consumption | 100-240VAC , 50/60Hz ≤20W(Without Hard Disk and POE) |
| Working Environment | -10℃~50℃, 10%~90%(humidity) |
| Product Dimension(W×D×H) | 440mm × 372mm × 69mm |
| Net Weight | 4.73kg (without HDD) |
| Gross Weight | 6.1kg(without HDD) |


