CST Pro NVR 16CH 8POE 4K 8MP 1HDD CNR-8116-P8
8CH PoE 4K/8MP Ultra NVR; 16CH input max, 1 x SATA, 9x RJ-45, Audio I/O 1/1, Plug & Play; PLAYBACK: 1 x 4K@30fps,4 x 5MP@30fps, 4 x 4MP@30fps, 4 x 3MP@30fps, 4 x 1080p@30fps; Multiple Search mode;
Specifications
8CH PoE 4K/8MP Ultra NVR; 16CH input max, 1 x SATA, 9x RJ-45, Audio I/O 1/1, Plug & Play; PLAYBACK: 1 x 4K@30fps,4 x 5MP@30fps, 4 x 4MP@30fps, 4 x 3MP@30fps, 4 x 1080p@30fps; Multiple Search mode;
| Operating System | Embedded LINUX | 
| Video | |
| Input | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | 
| Output | 1 VGA, 1 HD | 
| Audio | |
| Input | 1-ch, RCA | 
| Output | 1-ch, RCA | 
| Audio Bit Rate | 64kbps | 
| Audio Compression standard | G711U,G711A | 
| Intercom | N/A | 
| Alarm | |
| Sensor Input | N/A | 
| Output | N/A | 
| Motion Detection | 16 Channel, MD Zones: 396 (22 × 18) | 
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips | 
| Display | |
| HD Output1 | 3840×2160/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | 
| HD Output2 | N/A | 
| VGA | 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz | 
| Display Split | 16CH/9CH/8CH/6CH/4CH/1CH | 
| Digital Zoom | YES | 
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm | 
| Recording | |
| Video Compression | H265/H264 | 
| Resolution | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | 
| Record Rate | 4K/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF | 
| Record Mode | Manual\Timer\Motion Detection\ Smart Event | 
| Playback & Backup | |
| Local Sync Playback | 1 x 4K@30fps,4 x 5MP@30fps, 4 x 4MP@30fps, 4 x 3MP@30fps, 4 x 1080p@30fps | 
| Decode Capability | 1080p@120fps | 
| Remote Sync Playback | YES | 
| Search Mode | ALL, Timing Video, Motion Detection,Tag search,Smart Event,Pictrue,Log | 
| Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio | 
| Backup Mode | USB Device/Network | 
| Network | |
| Interface | 1 RJ45 10M/100M self-adaptive Ethernet Interface | 
| Incoming Bandwidth | 64Mbps | 
| Outgoing Bandwidth | 48Mbps | 
| Network Functions | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP | 
| Onvif | Profile S, Profile G, Profile T | 
| Web Browser | Edge,IE8-11, Google Chrome , Firefox | 
| CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11 | 
| Cloud Support | Yes | 
| Smart Phone | iPhone, Android | 
| POE | 8 RJ45 10M/100M | 
| WIFI | N/A | 
| Storage | |
| Interface Type | 1 SATA Hard Disk Interface (3.5″ SATA) | 
| Capacity | Up to 6TB capacity | 
| eSATA | N/A | 
| General | |
| Language UI | English, French, Spanish, Russian, German, Polish, Portuguese, Italian, Greek, Czech, Turkish, Hungarian, Bulgarian, Ukrainian | 
| USB Interface | 2 USB 2.0 Interfaces | 
| RS485 | N/A | 
| Power consumption | 52V DC Power Consumption: ≤9 W (without HDD)  | 
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) | 
| Dimension(W×D×H) | 260mm × 240mm × 46mm (10.2″×9.4″×1.8 “) | 
| Weight | ≤0.98kg (2.16 lb) | 
				

