Bullet HD Analog Camera 5MP IR HT-B5SCFPE28
1/3″ CMOS sensor, 5MP, With IR-CUT, DWDR, DNR, UTC,
AHD/TVI: 5M@20fps, 4M/2M@30fps; CVI: 4M/2M@30fps
Specifications
1/3″ CMOS sensor, 5MP, With IR-CUT, DWDR, DNR, UTC,
AHD/TVI: 5M@20fps, 4M/2M@30fps; CVI: 4M/2M@30fps
| SPECIFICATION | ||
| Model NO. | HT-B5SCFPE28 | |
| Video Output Mode | AHD/TVI: 5M@20fps/12.5fps, 4M@30fps/25fps/15fps, 2M@30fps/25fps; CVI: 4M@30fps/25fps, 2M@30fps/25fps;CVBS |
|
| Camera | ||
| Image Sensor | 1/3″ CMOS Sensor | |
| Image Resolution | 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
| TV System | PAL/NTSC | |
| Minimun Illumination | 0.01Lux | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Focus Length | 2.8mm | |
| Focus Control | Fixed | |
| Lens Type | Fixed | |
| Night Vision | ||
| IR Cut Filter | YES | |
| Infrared LED | 42µ x 2PCS | |
| Infrared Distance | up to 25m | |
| IR Status | AGC Auto Control | |
| Camera Features | ||
| Starlight | N/A | |
| Day/Night | YES/NO | |
| OSD Menu | YES | |
| WDR | DWDR | |
| UTC | YES | |
| Noise Reduction | DNR | |
| Coaxial Audio | NO | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| General | ||
| Housing | Metal, IP67 | |
| Bracket | NO | |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%, 500mA | |
| Dimension | 169(W) x 67.5(H) x 70(D)mm | |
| Weight | 500g | |






