Bullet HD Analog Camera 5MP IR HT-B5MBESLMZ
1/2.8″ SONY Starvis CMOS sensor, 5MP, WDR, 3DNR, Defog, Smart-IR, UTC, OSD, With IR-CUT AHD/TVI: 5M@20fps, 4M/2M@30fps; CVI: 4M/2M@30fps Starlight
Specifications
1/2.8″ SONY Starvis CMOS sensor, 5MP, WDR, 3DNR, Defog, Smart-IR, UTC, OSD, With IR-CUT AHD/TVI: 5M@20fps, 4M/2M@30fps; CVI: 4M/2M@30fps Starlight
| SPECIFICATION | ||
| Model NO. | HT-B5MBESLMZ | |
| Video Output Mode | AHD: 8M@15fps, 5M@20fps/12.5fps, 4MP@30fps/25fps/15fps; 2M@30fps/25fps; CVI: 8M@15fps/12.5fps, 4M/2M@30fps/25fps; TVI: 8M@15fps/12.5fps, 5M@20fps/12.5fps, 4M/2M@30fps/25fps |
|
| Camera | ||
| Image Sensor | 1/2.8″ SONY Starvis Back-illuminated CMOS Sensor | |
| Image Resolution | 8M:3840*2160 5M:2592*1944 4M:2560*1440 2M:1920*1080 | |
| TV System | PAL/NTSC | |
| Minimun Illumination | 0.002Lux | |
| Scanning System | Progressive Scan | |
| Lens | ||
| Focus Length | 2.7-13.5mm | |
| Focus Control | Auto | |
| Lens Type | Motorized | |
| Night Vision | ||
| IR Cut Filter | YES | |
| Infrared LED | 42µ x 4PCS | |
| Infrared Distance | up to 40m | |
| IR Status | Smart IR control | |
| Camera Features | ||
| Starlight | YES | |
| Day/Night | YES | |
| OSD Menu | YES | |
| WDR | YES | |
| UTC | YES | |
| Noise Reduction | 3DNR | |
| Coaxial Audio | NO | |
| White Balance | AUTO / MANUAL | |
| Gain Control | AUTO | |
| General | ||
| Housing | Metal, IP67 | |
| Bracket | NO | |
| Operation Temperature | -10℃ ~ +60℃ RH95% Max | |
| Storage Temperature | -20℃ ~ +60℃ RH95% Max | |
| Power Source | DC12V±10%, 750mA | |
| Dimension | 268(W) x 95(H) x 88(D)mm | |
| Weight | 1500g | |




