CST Pro NVR 64CH 12MP 8HDD CNR-8864
64CH 12MP Ultra NVR; 64CH input max, 8 x SATA, 2 x RJ-4…
64CH 12MP Ultra NVR; 64CH input max, 8 x SATA, 2 x RJ-45, Alarm I/O 16/4, Audio I/O 1/1, PLAYBACK: H.265:2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080p@30 ; Multiple search mode;
Operating System | Embedded LINUX |
Video | |
Input | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Output | 1 VGA, 1 HD |
Audio | |
Input | 1 Port RCA |
Output | 1-ch, RCA |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711U,G711A |
Intercom | 1-ch, RCA(Using the audio input and output) |
Alarm | |
Sensor Input | 16 |
Output | 4 |
Motion Detection | 64Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
Display | |
HD Output1 | 4K (3840×2160)@30, 1920x1080p@60, 1920x1080p@50, 1600×1200@60, 1280×1024@60, 1280×720@60, 1024×768@60 |
HD Output2 | N/A |
VGA | 1920x1080p@60, 1920x1080p@50, 1280×1024@60, 1600×1200@60, 1280×720@60, 1024×768@601920x1080p@60, 1920x1080p@50, 1280×1024@60, 1600×1200@60, 1280×720@60, 1024×768@60 |
Display Split | 64CH/36CH/25CH/16CH/9CH/8CH/6CH/4CH/1CH |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
Recording | |
Video Compression | H265/H264 |
Resolution | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Record Rate | 12MP/8MP/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
Record Mode | Manual\Timer\Motion Detection\ Alarm\Smart Event |
Playback & Backup | |
Local Sync Playback | H.265:2 x 12MP@30, 4 x 4K@30, 6 x 5MP@30, 8 x 4MP@30, 10 x 3MP@30, 16 x 1080p@30 H.264: 2 x 12MP@30, 2 x 4K@30, 4 x 5MP@30, 6 x 4MP@30, 8 x 3MP@30, 14 x 1080p@30 |
Decode Capability | 1080p@420fps |
Remote Sync Playback | YES |
Search Mode | ALL, Timing Video, Motion Detection, Alarm,Tag search,Smart Event,Pictrue,Log |
Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
Backup Mode | USB Device/Network |
Network | |
Interface | 2 RJ-45 10M/100M/1000M self-adaptive Ethernet Interface |
Incoming Bandwidth | 320Mbps |
Outgoing Bandwidth | 160Mbps |
Network Functions | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SNMP, SMTP |
Onvif | Profile S, Profile G, Profile T |
Web Browser | Edge,IE8-11, Google Chrome , Firefox |
CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11 |
Cloud Support | Yes |
Smart Phone | iPhone, Android |
POE | N/A |
WIFI | N/A |
Storage | |
Interface Type | 8 SATA Hard Disk Interface (3.5″ SATA) |
Capacity | Up to 12TB capacity |
eSATA | N/A |
General | |
Language UI | English, French, Spanish, Russian, German, Polish, Portuguese, Italian, Greek, Czech, Turkish, Hungarian, Bulgarian, Ukrainian |
USB Interface | 2 x USB2.0, 1 x USB3.0 |
RS485 | N/A |
Power consumption | 100~240V AC Power Consumption: ≤ 32W (without HDD) |
Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) |
Dimension(W×D×H) | 442mm × 426mm × 89mm (17.4″ × 16.8″ × 3.5″) |
Weight | ≤ 4Kg (8.80lb) |