CST Pro NVR 16CH 16POE 4K 8MP 2HDD CNR-8216-P16
16CH PoE 4K/8MP Ultra NVR; 16CH input max, 2 x SATA, 17 x RJ-45, Alarm I/O 4/1, Audio I/O 1/1, Plug & Play; PLAYBACK: 2 x 4K@30fps, 3 x 5MP@30fps, 4 x 4MP@30fps, 5 x 3MP@30fps,8 x 1080p@30fps; Multiple Search mode;
Specifications
16CH PoE 4K/8MP Ultra NVR; 16CH input max, 2 x SATA, 17 x RJ-45, Alarm I/O 4/1, Audio I/O 1/1, Plug & Play; PLAYBACK: 2 x 4K@30fps, 3 x 5MP@30fps, 4 x 4MP@30fps, 5 x 3MP@30fps,8 x 1080p@30fps; Multiple Search mode;
| Operating System | Embedded LINUX |
| Video | |
| Input | 4K/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Output | 1 VGA, 1 HD |
| Audio | |
| Input | 1 Port RCA |
| Output | 1-ch, RCA |
| Audio Bit Rate | 64kbps |
| Audio Compression standard | G711U,G711A |
| Intercom | support (two-way) |
| Alarm | |
| Sensor Input | 4 |
| Output | 1 |
| Motion Detection | 16 Channel, MD Zones: 396 (22 × 18) |
| Trigger Events | Recording, Email, FTP, Snapshot, Buzzer and Screen Tips, alarm output |
| Display | |
| HD Output1 | 3840×2160/30Hz, 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| HD Output2 | N/A |
| VGA | 1920×1080/60Hz, 1920×1080/50Hz, 1600×1200/60Hz, 1280×1024/60Hz, 1280×720/60Hz, 1024×768/60Hz |
| Display Split | 16CH/9CH/8CH/6CH/4CH/1CH |
| Digital Zoom | YES |
| OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
| Recording | |
| Video Compression | H265/H264 |
| Resolution | 4K/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Record Rate | 4K/6MP/5MP/4MP/3MP/1080p/960p/720p/D1/2CIF/CIF |
| Record Mode | Manual\Timer\Motion Detection\ Alarm\Smart Event |
| Playback & Backup | |
| Local Sync Playback | 2 x 4K@30fps, 3 x 5MP@30fps, 4 x 4MP@30fps, 5 x 3MP@30fps,8 x 1080p@30fps |
| Decode Capability | 1080p@240fps |
| Remote Sync Playback | YES |
| Search Mode | ALL, Timing Video, Motion Detection, ag search,Smart Event,Pictrue,Log |
| Playback Functions | Play, pause, fast forward, rewind, previous frame, next frame, electronic zoom, clip, audio |
| Backup Mode | USB Device/Network |
| Network | |
| Interface | 1 RJ-45 10M/100M/1000M |
| Incoming Bandwidth | 80Mbps |
| Outgoing Bandwidth | 64Mbps |
| Network Functions | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP, RTSP |
| Onvif | Profile S, Profile G, Profile T |
| Web Browser | Edge,IE8-11, Google Chrome , Firefox |
| CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11 |
| Cloud Support | Yes |
| Smart Phone | iPhone, Android |
| POE | 16 RJ-45 10M/100M |
| WIFI | N/A |
| Storage | |
| Interface Type | 2 SATA Hard Disk Interface (3.5″ SATA) |
| Capacity | Up to 10TB capacity |
| eSATA | N/A |
| General | |
| Language UI | English, French, Spanish, Russian, German, Polish, Portuguese, Italian, Greek, Czech, Turkish, Hungarian, Bulgarian, Ukrainian |
| USB Interface | 1 x USB2.0, 1 x USB3.0 |
| RS485 | N/A |
| Power consumption | 100 ~ 240 V AC Power Consumption: ≤10W(without HDD) |
| Working Environment | -10°C ~ + 55°C (+14°F ~ +131°F), Humidity ≤ 90% RH (non-condensing) |
| Dimension(W×D×H) | 380mm ×315mm × 53mm (14.9″ × 12.4″ ×2.1″) |
| Weight | ≤2.6kg (5.73lb) |


