CS Value NVR NVR5109P4 8MP 4 POE 9CH
4CH POE 8MP/4K Network Video Recorder, 80Mbps, 9CH input max, Plug & Play, Audio 1CH In/ 1CH Out,, With AI Management Function
4CH POE 8MP/4K Network Video Recorder, 80Mbps, 9CH input max, Plug & Play, Audio 1CH In/ 1CH Out,, With AI Management Function
SPECIFICATION | |
Model NO. | NVR5109P4 |
System | |
Main Processor | Dual Cortex A53 |
Operating System | Embedded LINUX |
Video | |
Input | 9CH(3840*2160,2592×1944, 2048×1536, 1920×1080, 1280×960, 1280×720, etc) |
Output | 1 VGA, 1 HD |
Audio | |
Input | 1 Port RCA, support 9CH IPC audio input |
Output | 1 Port RCA(Linear, 1kΩ), HD output |
Audio Bit Rate | 64kbps |
Audio Compression standard | G711U, G711A |
Intercom | support (two-way) |
Alarm | |
Sensor Input | N/A |
Output | N/A |
Motion Detection | 9 Channel, MD Zones: 396 (22 × 18) |
Trigger Events | Recording, Email, FTP, Snapshot and Screen Tips |
Display | |
HD Output1 | 4K(3840*2160), 1920*1080, 1280*1024, 1280*720, 1024*768 |
HD Output2 | N/A |
VGA | Resolution:1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
Display Split | 9CH/8CH/6CH/4CH/1CH |
Digital Zoom | YES |
OSD | Camera Title, Time, Recording, Motion Detection, Event Alarm |
Recording | |
Video Compression | H265/H264/H265+/H264+ |
Resolution | 12MP(4000*3000),8MP(3840×2160),6MP(3072*2048),5MP(2592×1944),4MP(2688×1520/2560×1440),3MP(2048×1536),1080P(1920×1080),1280×1024 |
Record Rate | PAL: 12MP@6CHx25fps,4K@9CHx25fps,5MP@9CH×25fps,4MP@9CHx25fps,3MP@9CH×25fps,1080P@9CH×25fps, 960P@9CH×25fps,720P@9CH×25fps, D1@9CH×25fps NTSC: 12MP@6CHx30fps,4K@9CHx30fps,5MP@9CH×30fps,4MP@9CH×30fps,3MP@9CH×30fps,1080P@9CH×30fps, 960P@9CH×30fps,720P@9CH×30fps,D1@9CH×30fps |
Record Mode | Manual\Timer\Motion Detection\Smart Event |
Playback & Backup | |
Local Sync Playback | 1CH 12MP@30fps,1CH 8MP@30fps,2CH 5MP@30fps,4CH 4MP@30fps,7CH 1080P@30fps,9CH 720P@30fps,9CH D1@30fps |
Decode Capability | 1080P(1920×1080)@210fps |
Remote Sync Playback | YES |
Search Mode | ALL, Channel, Manual, Time, Date, Motion Detection,Event Alarm,Tag search |
Playback Functions | Play, Pause, Stop, Rewind, Fast play, Slow Play, Full Screen, Frame Play ,Frame Rewind, Digital Zoom,tag,clip |
Backup Mode | USB Device/Network |
Network | |
Interface | 1 x RJ45(10M/100M Adaptive Ethernet Interface) |
Incoming Bandwidth | 80MB |
Network Functions | TCP/IP, HTTP,HTTPS, UPnP, DNS, NTP, SMTP, DHCP, FTP, DDNS, RTSP, RTCP, p2p,PPPOE |
Onvif | onvif S,onvif T |
Web Browser | Edge,IE8-11, Google Chrome , Firefox ,Safari |
CMS Software | Support Windows 7/ Windows 8/Windows 10/Windows 11/MAC OS |
Cloud Support | Yes |
Smart Phone | iPhone, iPad, Android, Android Pad |
POE | 4 x Independent 100Mbps POE Network Interfaces(Output Power AT mode 30W per Interface, AF mode 15W per Interface), 45/78 line order, Total Power Output 45W, Support Plug and Play, Support network cable extended mode Max. 200M |
WIFI UI | N/A |
Storage | |
Interface Type | 1 SATA Hard Disk Interface (3.5″ SATA) |
Capacity | Up to 10TB capacity |
eSATA | N/A |
General | |
Language UI | Traditional Chinese, Simplified Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek, Vietnamese,Janpanese |
USB Interface | 2 USB 2.0 Interfaces |
RS485 | N/A |
Power Supply | DC48V/1.36A ≤ 10W (Without Hard Disk) |
Working Environment | -10~55℃/10~90% |
Dimension(W×D×H) | 260*230*43(mm) |
Weight | 0.97kg(without HDD) |